GMF2313-BULLSAFETY 15 Gauge Graphene Liner A3 & 4X42C Microfoam Cut-Resistant Gloves Specifications
Bullsafety 15g A3 microfoam palm coated graphene gloves
Overview:
BULLSAFETY’s 15 Gauge Graphene Liner A3 & 4X42C Microfoam Cut-Resistant Gloves are designed to provide superior protection against sharp objects while maintaining high levels of comfort and dexterity. The gloves combine advanced graphene technology for added strength and flexibility, with a microfoam nitrile coating that enhances grip and durability. With ANSI A3 cut protection and EN 388:2016 Cut Level C, these gloves are ideal for industries where both cut resistance and tactile sensitivity are essential.
Model: BULLSAFETY GMF2313
Key Features:
Feature | Specification |
---|---|
Material | Graphene-enhanced High-Performance Polyethylene (HPPE) and Spandex |
Coating | 4X42C Microfoam Nitrile Coating (on palm and fingers) |
Gauge | 15 Gauge |
Cut Protection Level | ANSI A3, EN 388:2016 Cut Level 4 |
Corrosion Resistance | High (resistant to oil, water, and abrasion) |
Weight | 60g (Medium size) |
Size Range | XS, S, M, L, XL, 2XL, 3XL |
Closure Type | Knit wrist cuff for secure and comfortable fit |
Grip | Enhanced microfoam coating provides superior grip, even in wet or oily conditions |
Applications:
Industry | Usage |
---|---|
Automotive | Protection from sharp parts, tools, and heavy machinery |
Construction | Handling sharp materials like metal, glass, and tiles |
Logistics & Warehousing | Packing, sorting, and handling sharp-edged boxes or items |
Metalworking | Handling metal sheets, sharp-edged parts, and tools |
Food Processing | Handling sharp utensils, cutting tools, and meat processing |
Product Specifications at a Glance
Specification | Details |
---|---|
Material | Graphene-enhanced HPPE, Spandex |
Coating | 4X42C Microfoam Nitrile Coating |
Gauge | 15 Gauge |
Cut Protection Level | ANSI A3, EN 388:2016 Cut Level 4 |
Weight | 60g (Medium size) |
Size Range | XS, S, M, L, XL, 2XL, 3XL |
Closure Type | Knit wrist cuff |
Grip | Microfoam coating for enhanced grip in dry, wet, or oily environments |
Compliance and Standards:
Standard | Certification |
---|---|
ANSI | ANSI A3 (Cut Level 3) |
EN 388 | EN 388:2016 Cut Level 4 (Abrasion, Cut, Tear, Puncture) |
Oeko-Tex | Tested for harmful substances |
Why Choose BULLSAFETY GMF2313 Cut-Resistant Gloves?
- Advanced Cut Protection: The 15-gauge graphene liner combined with the 4X42C nitrile coating ensures maximum cut resistance (ANSI A3, EN 388:2016 Cut Level C), providing workers with a high level of safety while handling sharp objects.
- Enhanced Comfort and Dexterity: The 15-gauge knit offers a snug fit, while the graphene liner enhances the strength and flexibility of the gloves, making them ideal for prolonged use.
- Superior Grip: The microfoam nitrile coating provides an exceptional grip, even in wet or oily conditions, reducing hand fatigue and improving performance.
- Durability: With graphene-enhanced fibers and nitrile coatings, these gloves provide long-lasting durability and protection in harsh working environments.
- Compliance: Meets ANSI and EN 388:2016 standards, ensuring workers are protected and compliant with safety regulations.
Maintenance Instructions:
Maintenance Action | Instructions |
---|---|
Washing | Machine washable at up to 40°C (104°F) for hygienic cleaning |
Drying | Air dry only to maintain glove structure |
Storage | Store in a dry, cool place when not in use |
Applications for Specific Industries
Industry | Recommended Use |
---|---|
Food Processing | Handling sharp utensils, cutting tools, or meat processing |
Packaging & Logistics | Handling sharp edges of boxes or materials |
Automotive Manufacturing | Handling small parts or metal sheets |
Metalworking | Cutting, grinding, and handling sharp-edged metal parts |
For more details or to place an order, contact us at:
- Email: sales@bullsafety.com
- Website: www.bullsafety.com